2012 Course Schedule
Jason Courses
EarthModel FT Courses
PowerLog Courses
| Jason Courses | Date | Location |
|---|---|---|
| Interpretation of Acoustic Impedance (AI) Data (Jason 100) Description & Registration |
||
| Feb 2-3 | Houston | |
| Apr 16-17 | Kuala Lumpur | |
| Jun 18-19 | Kuala Lumpur | |
| Aug 13-14 | Kuala Lumpur | |
| Oct 15-16 | Kuala Lumpur | |
| Dec 10-11 | Kuala Lumpur | |
| Introduction to Acoustic Impedance Inversion (Jason 101) Description & Registration |
||
| Feb 6-10 | Houston | |
| Mar 5-9 | Leidschendam | |
| Apr 18-20 | Kuala Lumpur | |
| Jun 20-22 | Kuala Lumpur | |
| Aug 13-17 | Houston | |
| Aug 15-17 | Kuala Lumpur | |
| Sept 10-14 | Leidschendam | |
| Oct 17-19 | Kuala Lumpur | |
| Dec 12-14 | Kuala Lumpur | |
| Introduction to Simultaneous Inversion (Jason 201) Description & Registration |
||
| Apr 9-12 | Houston | |
| June 11-15 | Leidschendam | |
| July 2-5 | Kuala Lumpur | |
| Sept 10-14 | Houston | |
| Nov 5-9 | Leidschendam | |
| Nov 5-8 | Kuala Lumpur | |
| Advanced Deterministic Inversion (Jason 202) Description & Registration |
||
| July 16-18 | Houston | |
| Introduction to Geostatistical Inversion (Jason 301) Description & Registration |
||
| May 7-10 | Kuala Lumpur | |
| Apr 16-19 | Houston | |
| Sept 3-7 | Kuala Lumpur | |
| Nov 12-14 | Houston | |
| Partial Stack Geostatistical Inversion/Advanced Workflows (Jason 401) Description & Registration |
||
| Apr 30-May 3 | Houston | |
| Nov 28-30 | Houston | |
| Introduction to Low Frequency Modeling Description & Registration |
||
| Jun 25-28 | Kuala Lumpur | |
| Oct 1-4 | Kuala Lumpur | |
| Rock Physics for Seismic Interpretation & Analysis Description & Registration |
||
| July 9-10 | Kuala Lumpur | |
| Nov 19-20 | Kuala Lumpur |
| EarthModel® FT Courses | Date | Location |
|---|---|---|
| Introduction to EarthModel FT Description & Registration |
||
| TBD | TBD |
| PowerLog® Courses | Date | Location |
|---|---|---|
| PowerLog Basics Description & Registration |
||
| Feb 14-15 | Houston | |
| Mar 6-7 | Dallas | |
| Apr 2-3 | Kuala Lumpur | |
| May 15-16 | Houston | |
| Jun 4-5 | Kuala Lumpur | |
| June 11-12 | Morgantown, WV | |
| Jun 26-27 | Calgary | |
| Aug 5-6 | Kuala Lumpur | |
| Sep 12-13 | Grand Junction, CO | |
| Sept 18-19 | Dallas | |
| Oct 8-9 | Kuala Lumpur | |
| Oct 16-17 | Houston | |
| Dec 3-4 | Kuala Lumpur | |
| Dec 4-5 | Houston | |
| PowerLog Advanced Description & Registration |
||
| Feb 16-17 | Houston | |
| Mar 8-9 | Dallas | |
| Apr 4-5 | Kuala Lumpur | |
| May 17-18 | Houston | |
| Jun 6-7 | Kuala Lumpur | |
| Jun 13-14 | Morgantown, WV | |
| Jun 28-29 | Calgary | |
| Aug 7-8 | Kuala Lumpur | |
| Sept 14 | Grand Junction, CO | |
| Sept 20-21 | Dallas | |
| Oct 10-11 | Kuala Lumpur | |
| Oct 18-19 | Houston | |
| Dec 5-6 | Kuala Lumpur | |
| Dec 6-7 | Houston | |
| Shale Workshop Description & Registration |
||
| Mar 28-29 | Houston | |
| May 23-24 | Dallas | |
| Jun 15 | Morgantown, WV | |
| Aug 28-29 | Morgantown, WV | |
| Nov 15-16 | Houston |
Jason Courses