Trade Shows Archive
Fugro-Jason participates in events from time to time. Here are some key events from the recent past.
| Date | Event | Location | Details |
| May 10, 2012 | SEAPEX Vietnam | Vietnam | |
| May 13-16, 2012 | APPEA 2012 | Adelaide, Australia | Booths 271-276 |
| May 14-18, 2012 | GeoConvention 2012 | Calgary, Canada | Booth 508 |
| April 22-25, 2012 | AAPG | Long Beach, CA | Booth 1010 |
| April 23-24, 2012 | PGCE 2012 | Kuala Lumpur, Malaysia | Fugro-Jason is a Bronze Sponsor and will be in Booth A5. |
| April 2-5, 2012 | EAGE: St. Petersburg 2012 | St. Petersburg, Russia | |
| March 22, 2012 | CSEG Symposium | Calgary, Canada | |
| March 5-7, 2012 | Geo Bahrain | Bahrain | |
| Feb 26-29, 2012 | ASEG Conference 2012 | Brisbane, Australia | Booth 75, 76, and 81 |
| Feb 16-18, 2012 | SPG India 2012 | Hyderabad | |
| Feb 7-9, 2012 | IPTC 2011 | Bangkok, Thailand | |
| Nov 20-22, 2011 | SEGJ Conference | Kyoto, Japan | |
| Nov 15-17, 2011 | DUG East: Marcellus and Appalachian Shales | Pittsburgh, PA | |
| Oct 30-Nov 3, 2011 | SPE Annual Technical Conference & Exhibition 2011 | Denver, CO | |
| Oct 16-18, 2011 | GCAGS 2011 | Veracruz, Mexico | |
| Oct 10-12, 2011 | DUG Eagle Ford Conference (Developing Unconventional Gas) | San Antonio, TX | |
| Sept 18-23, 2011 | SEG International Exhibition and 81st Annual Meeting | San Antonio, TX |
|
| June 8-11, 2011 | CONGRESO MEXICANO DEL PETROLEO 2011 | Puebla, Pue. Mexico | Centro de Convenciones y Exposiciones Puebla, Stands 16A,B,E,F,I,J. |
| May 23-26, 2011 | 73rd EAGE Conference & Exhibition incorporating SPE EUROPEC 2011 | Vienna, Austria | Booth 1365 |
| May 15-18, 2011 | SPWLA 2011 | Colorado Springs, CO | Booth 201/300 |
| April 10-13, 2011 | APPEA Conference | Perth, Australia | |
| April 10-13, 2011 | AAPG Annual Conference & Exhibition 2011 | Houston, TX | Booth 1225 |
| March 28-30, 2011 | 5th EAGE North African/Mediterranean Petroleum and Geoscience Conference & Exhibition | Tripoli, Libya | Booth 002 |
| Nov 25-28, 2010 | Basra International Oil & Gas Conference and Exhibition |
Basra, Iraq | Booth C08a |
| Nov 23-25, 2010 | Petex 2010 | London, UK | Booth D10 |
| Oct 17-20, 2010 | SEG Annual Meeting | Denver, Colorado | Booth 1523 |
| Oct 10-12, 2010 | GCAGS | San Antonio, Texas | |
| Oct. 4-6, 2010 | DUG Eagle Ford | San Antonio, Texas | Booth 322 |
| Sept 25-29, 2010 | Eastern AAPG | Kalamazoo, Michigan | |
| Sept. 20-22, 2010 | SPE ATCE | Florence, Italy | Stand 2000 |
| Sept. 12-15, 2010 | AAPG International | Calgary, Canada | Booth 219 |
| Aug. 27-31, 2010 | Exitep | Mexico City, Mexico | |
| Aug. 22-26, 2010 | ASEG-PESA | Sydney, Australia | |
| June 19-23, 2010 | SPWLA | Perth, Australia | |
| June 14-17, 2010 | EAGE & SPE EUROPEC | Barcelona, Spain | |
| June 13-16, 2010 | RMS-AAPG | Durango, Colorado | |
| May 27-29, 2010 | Pacific AAPG | Anaheim, California | |
| May 18-20, 2010 | IPA 34th Convention | Jakarta, Indonesia | |
| May 16-18, 2010 | APPEA | Brisbane, Australia | Booth 169 to 172 |
| May 16-18, 2010 | AAPG Southwest Section | Frisco, Texas (near Dallas) | |
| April 25-29, 2010 | SPWLA Unconventional Gas | Austin, Texas | |
| April 11-14, 2010 | AAPG Annual Conference | New Orleans, LA | Booth 617 |
| March 29-30, 2010 | PGCE (Petroleum Geology Conference and Exhibition) | Kuala Lumpur Convention Center | Booth A18 |
| March 8-9, 2010 | SPE Economics | Dallas, Texas | |
| Feb 23-25, 2010 | SPE Unconventional Gas | Pittsburgh, PA | |
| February 1-3, 2010 | Society of Petroleum Geophysicist (SPG) conference and exposition | Hyderabad, India | Booths 74, 75, 66 and 67 |
| Jan 25-28, 2010 | SEG IQ Forum | Charleston, SC | |
| Dec 7-9, 2009 | IPTC2009 | Doha | |
| Nov 15–18, 2009 | AAPG Rio | ||
| Oct 25-30, 2009 | SEG | Houston, TX | Booth 1827 |
| Oct 11-13, 2009 | Mid-Continent AAPG | Tulsa, OK | Booth 5 |
| Oct 4-7, 2009 | SPE ATCE | New Orleans, LA | Booth 2035 |
| Sept. 27-29, 2009 | GCAGS (Gulf Coast Association of Geological Societies) | Shreveport, LA | Booth 515 |
| Sept 20-22, 2009 | Eastern Section AAPG |
Evansville, IN | Booth 19 |
| Sept. 7-10, 2009 | EAGE Russia Conference | Gelendzhik, Russia | |
| June 21-24, 2009 | SPWLA | The Woodlands, TX | |
| June 10-14, 2009 | Congreso Mexicano del Petróleo 2009 | Veracruz, Mexico | |
| June 8-11, 2009 | EAGE | Amsterdam, The Netherlands | |
| June 7-10, 2009 | AAPG | Denver, CO | |
| May 5-7, 2009 | IPA 2009 (Indonesian Petroleum Association) | ||
| April 24–27, 2009 | CPS/SEG Beijing 2009 International Geophysical Conference and Exposition | Beijing, China | |
| April 20-24, 2009 | SEAPEX | Singapore | |
| Mar 15-18, 2009 | MEOS2009 | Bahrain | |
| Mar 2-4, 2009 | 4th North African/Mediterranean Petroleum and Geosciences Conference & Exhibition | Tunis | |
| Mar 2-3, 2009 | Petroleum Geology Conference & Exhibition (PGCE) | Kuala Lumpur | |
| Feb 22-25, 2009 | ASEG Conference | Adelaide, Australia | |
| Feb 5-6, 2009 | NAPE Expo | Houston, TX | Booth 2304 |
| Dec 3-5, 2008 | IPTC | Kuala Lumpur | |
| Nov 25-27, 2008 | PETEX 2008 | London | |
| Nov 9-14, 2008 | SEG Annual Meeting | Las Vegas, NV |
Booth 2142 |
| Nov 3-6, 2008 | ADIPEC | Abu Dhabi | |
| Oct 21-23, 2008 | TOG2008 | Tripoli, Libya | Booth G05 Pavillion 65 |
| Oct 5-9, 2008 | GCAGS Joint Annual Convention | Houston, TX | Booth 1248 |
| Sept 21-24, 2008 | ATCE 2008 - SPE | Denver, CO | Booth 2231 |
| June 9-12, 2008 | EAGE Conference & Exhibition | Rome, Italy | Booth 9540 |
| May 28–31, 2008 | 2008 Mexican Petroleum Congress | Monterrey Mexico | |
| May 27-29. 2008 | IPA Convention and Exhibition |
Jakarta, Indonesia | |
| May 25-28, 2008 | SPWLA 2008 | Edinburgh, Scotland | Booth 59 |
| May 14-15, 2008 | DEVEX 2008 | Aberdeen | |
| May 12-15, 2008 | CSEG 2008 | Calgary, Canada | |
| April 20-23, 2008 | AAPG | San Antonio, TX | |
| April 7-10, 2008 | EAGE | Saint Petersburg, Russia | |
| April 6-9, 2008 | APPEA Conference | Perth, Australia | |
| March 17-19, 2008 | Biennial Geophysical Seminar | Kristiansand, Norway | |
| March 9-12, 2008 | New Zealand Petroleum Conference | Auckland, New Zealand | |
| March 3-5, 2008 | Geo2008 | Bahrain | |
| Jan 14-15, 2008 | Petroleum Geology Conference and Exhibition 2008 | Kuala Lumpur, Malaysia | |
| Dec 4-6, 2007 | International Petroleum Technology Conference | Dubai, United Arab Emirates | |
| Nov 18-22, 2007 | SEG & PESA | Perth Convention Centre, West Australia | |
| Nov 19-22, 2007 | Brazilian Geophysical Congress | Rio de Janeiro, Brazil | |
| Nov 11-14, 2007 | SPE Annual Technical Conference and Exhibition (ATCE 2007) | Anaheim, CA | Booth 1645 |
| Oct 21-23, 2007 | GCAGS | Corpus Christi, TX | |
| Oct 21-25, 2007 | Venezuelan Geological Congress | ||
| Oct 2007 | GSM | Kuala Lumpur | |
| Oct 2007 | User Group Forum | Moscow, Russia | |
| Sept 23-26, 2007 | SEG Annual Meeting | San Antonio, TX | Booth 828 |
| Sept 16-21, 2007 | Geledzjik EAGE - Geomodel Conference | Gelendzhik, Russia | |
| Sept 10-14, 2007 | Petroleum Geostatistics | Cascais, Portugal | |
| August 2007 | India User Conference | India | |
| July 27-30, 2007 | Segundo Congreso Exposicion Internacional del Petroleo en Mexico | Veracruz, Mexico | |
| June 11-14, 2007 | 69th EAGE Conference & Exhibition incorporating SPE EUROPEC 2007 | London, UK | |
| June 3-6, 2007 | SPWLA Annual Symposium | Austin, TX | |
| May 14-17, 2007 | CSEG/CSPG Joint Convention | Calgary, Canada | |
| May 7, 2007 | APG/SPG | India | |
| May 7, 2007 | China User Conference | China | |
| April 24-26, 2007 | SEAPEX Exploration Conference | Singapore | |
| April 15-18. 2007 | 2007 APPEA Conference & Exhibition | South Australia | |
| April 1-4, 2007 | AAPG Annual Convention and Exhibition | Long Beach, CA | |
| March 11-14, 2007 | Middle East Oil & Gas Show and Conference | Kingdom of Bahrain | |
| Jan 15-19, 2007 | Petrotech 2007 - 7th International Oil & Gas Conference & Exhibition | New Delhi, India | Booth A2 |
| Nov 27-28, 2006 | Petroleum Geology Conference and Exhibition 2006 | Kuala Lumpur, Malaysia | |
| Nov 21-23, 2006 | Petex 2006 Petroleum Exploration Society of Great Britain (PESGB) | London | |
| Nov 5-8, 2006 | AAPG 2006 International Conference and Exhibition | Perth, Australia | |
| Oct 16-19, 2006 | Saint Petersburg 2006 | St Petersburg, Russia |
|
| Oct 3-6, 2006 | 2006 SPE Russiam Oil & Gaz technical Conference and exhibition | Moscow, Russia | |
| Oct 1-6, 2006 | SEG 2006 Annual Conference and Exhibition | New Orleans, LA | Booth 1847 |
| Sept 24-27, 2006 | SPE Annual Technical Conference and Exhibition | San Antonio, TX | Booth 2601 |
| Sept 24-26, 2006 | GCAGS Annual Convention |
Lafayette, LA | |
| Sept 17-22, 2006 | GEOMODEL-2006 | Gelendzhik, Russia | |
| Aug 30-Sep 2, 2006 | International Oil Conference and Exhibition in Mexico | Cancun, Mexico | |
| August 14-16, 2006 | Jakarta 2006 | Jakarta, Indonesia | Booth 103 |
| July 2-7, 2006 | Australian Earth Sciences Convention 2006 | Melbourne, Australia | Booth 94 |
| June 12-15, 2006 | EAGE Conference and Exhibition incorporation SPE Europec | Vienna, Austria | Stand 320 |
| June 12-14, 2006 | GeoAsia 2006 | Kuala Lumpur, Malaysia | |
| June 4-7, 2006 | 2006 SPWLA Annual Symposium | Veracruz, Mexico | |
| May 15-18, 2006 | 2006 CSPG-CWLS Joint Convention | Canada | Booth 530 |
| May 7-10, 2006 | APPEA 2006 Conference and Exhibition |
Gold Coast | |
| April 9-12, 2006 | AAPG 2006 | Houston, TX | Booth 1528 |
| March 20-22, 2006 | Biennial Geophysical Seminar: Closing the Gap in Reserves Replacement | Kristiansand, Norway | |
| March 27-29, 2006 | 7th Middle East Geosciences Conference and Exhibition | Manama, Bahrain | |
| Jan 9-11, 2006 | Kolkata 2006, SPG India 6th International Conference and Exhibition |
Science City, India | |
| Dec 6-7, 2005 | Petroleum Geology Conference & Exhibition 2005 |
Kuala Lumpur, Malaysia |
|
| Nov 28-30, 2005 | HAGI - IAGI Joint Convention and Exhibition 2005 | Surabaya, Indonesia | |
| Nov 21-23, 2005 | ITPC sponsored by SEG, EAGE, SPE and AAPG | Doha | Booth 245 |
| Nov 6-11, 2005 | SEG International Exposition and Seventy-Fifth Annual Meeting 2005 | Houston, TX | Booth 2430 |
| Oct 9-12, 2005 | 4th Congress of the Balkan Geophysical Society | Bucharest, Romania | |
| Oct 9-12, 2005 | SPE Annual Symposium: ATCE 2005 | Dallas, TX | Booth 2363 |
| Sept 14-16, 2005 | Petroleum Group, The Geological Society of London | ||
| Aug 30-Sept 1, 2005 | IPA - 13th Annual Convention & Exhibition | Jakarta, Indonesia |